Insurance
Jupiter Gardens
Primary care & Anti-Aging
Updated 2023
Details
of Insurance
Insurance Id | Insurance Name | Address1 | Address2 | City | State | Zip Code | PayorId |
44 | A19014BCBS OF FL FEPMC | P.O. BOX 1798 | JACKSONVILLE | FL | 32231 | 590 | |
12 | AARP MCR Supplement | PO BOX 740819 | ATLANTA | GA | 30374 | 36273 | |
8 | Administrative Concepts | 994 Old Eagle School Rd | Ste 1005 | Wayne | PA | 19087 | 22384 |
4 | AETNA | PO BOX 14079 | LEXINGTON | KY | 40512 | 60054 | |
133 | AETNA | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | AETNA | |
56 | AETNA HEALTH INC | POBOX 14089 | LEXINGTON | KY | 40512 | 60054 | |
119 | All Savers | Pobox 31375 | Salt Lake City | UT | 84131 | 81400 | |
91 | Allied Trust Fund | 82 North Summit Street | Tenafly | NJ | 99999 | ||
27 | AMBETTER | Po. Box 3030 | Farmington | MO | 63640 | 68069 | |
59 | AMERICAN PIONEER | POBOX 130 | PENSACOLA | FL | 32591 | ||
130 | ANTHEM BC | P.O.BOX 60007 | Los Angeles | CA | 90060 | 47198 | |
20 | Anthem BCBS | 370 Bassett Road | North Haven | CT | 6473 | SB560 | |
73 | apwu health plan | pobox 967 | SILVER SPRING | MD | 20910 | ||
63 | Assurant Health ASA | PoBox 91604 | Lubbock | TX | 79490 | ||
69 | AVMED | POBOX 569000 | MIAMI | FL | 33256 | 59274 | |
72 | BANKERS LIFE | POBOX 1935 | CARMEL | IN | 46082 | ||
121 | BCBS ILLINOIS | PO BOX 300 | CHICAGO | IL | 60601 | ||
132 | BCBS TX | P.O. Box 660044 | Dallas | TX | 75266 | 84980 | |
1 | BCBSF | po box 1798 | jacksonville | FL | 32231 | 590 | |
128 | BCBSF | po box 1798 | jacksonville | FL | 32231 | 590 | |
123 | Blue Cross Blue Shield of IIlIos | po box 7344 | chicago | IL | 60680 | ||
15 | BRAVEN HEALTH | PO BOX 820 | NEWARK | NJ | 7101 | 84367 | |
103 | CDPHP Universal Benefits Inc | 500 Patroon Creek Blvd | Albany | NY | 12206 | ||
78 | CELTIC | POBOX 46337 | MADISON | WI | 53744 | ||
98 | CENTRAL STATES H&L CO OF OMAHA | POBOX 34350 | OMAHA | NE | 34350 | ||
50 | CENTRAL STATES HEALTH | POBOX 34952 | OMAHA | NE | 68134 | ||
6 | CIGNA | po box 5200 | scranton | PA | 18505 | 62308 | |
42 | CIGNA HEALTH CARE | POBOX 182223 | CHATTANOOGA | TN | 37422 | 62308 | |
31 | CIGNA HealthCare | PO Box 182223 | Chattanooga | TN | 37422 | 62308 | |
112 | Cigna International | Pobox 15964 | Wilmington | DE | 19850 | 62308 | |
57 | COLONIAL PENN LIFE INS.CO | POBOX 1935 | CARMEL | IN | 46082 | ||
127 | CommunityCare | 218 W 6th Street | Tulsa | OK | 74119 | 73143 | |
30 | Concentrix Insurance Solutions | P.O. BOX 19028 | GREENVILLE | SC | 29602 | 19028 | |
97 | CONTINENTAL GENERAL | POBOX 26580 | AUSTIN | TX | 78755 | ||
79 | CONTINENTAL GENERAL INS | 6201 JOHNSON DR | MISSION | KS | 66202 | ||
122 | EmblemHealth | pobox2814 | New York | NY | 10116 | ||
60 | EMPIRE STATE CARPENTERS WELFARE | 1501 BROADWAY #1724 | NEW YORK | NY | 10036 | ||
120 | Excellus Blue Cross Blue Shield | PO Box 21146 | Eagan | MN | 55121 | 802 | |
81 | FIRST HEALTH | POBOX 7818 | LONDON | KY | 40742 | 73159 | |
13 | Florida Community Care | PO BOX 21332 | Eagan | MN | 55121 | FLCCR | |
47 | Gerber Life Insurance Company | POBox 2271 | Omaha | NE | 68103 | ||
53 | GHI | POBOX 3000 | NEW YORK | FL | 10116 | ||
94 | GLOBE LIFE AND ACC INS | POBOX 2440 | MCKINNEY | TX | 75070 | ||
41 | Globe Life Insurance Company Of New York | POBOX 3125 | Syracuse | NY | 13220 | ||
10 | Golden Rule | 7440 Woodland Dr | Indianapolis | IN | 46278 | 37602 | |
64 | GOLDEN RULE INS CO | 712 ELEVENTH ST | LAWRENCEVILLE | IL | 62439 | 37602 | |
28 | GovT Palm Beach Hcd | Unknown | Unknown | FL | 12345 | ||
32 | GREATWESTLIFE | 1000 great west drive | kennett | MO | 63857 | 80705 | |
83 | HARTFORD | POBOX 10439 | DES MOINES | IA | 50306 | ||
17 | Harvard Pilgrim | PO Box 699183 | Quincy | MA | 2269 | 4271 | |
29 | HEALTH CARE DISTRICT (Community Care Plan) | P.O. Box 841109 | Pembroke Pines | FL | 33084 | PBHD1 | |
125 | HEALTH CARE DISTRICT OF PALM BEACH | 1515 N Flagler Dr #101 | WEST PALM BEACH | FL | 33401 | 95828 | |
35 | Health Keepers | PO BOX 27401 | Richmond | VA | 23279 | 423 | |
46 | HEALTH PARTNERS | POBOX 1289 | MINNEAPOLIS | MN | 55440 | 7003 | |
102 | HealthSCOPE Benefits | POBOX 91603 | Lubbock | TX | 79490 | 71063 | |
61 | HOP ADMINISTRATION UNIT | POBOX2921 | CLINTON | IA | 52733 | ||
126 | Horizon bcbs | Po box 1234 | any city | FL | 33406 | ||
45 | HUMANA | POBOX 14602 | LEXINGTON | TN | 40512 | 61101 | |
36 | HUMANA CLAIMS OFFICE | PO BOX 14601 | LEXINGTON | KY | 40512 | ||
129 | HUMANA HMO | PO box 14601 | Lexington | KY | 40511 | 61101 | |
14 | HUMANA HMO PREMIER PLAN | 2150 Lake Ida Rd | suite 5 | Delray Beach | FL | 33445 | HHPP |
7 | HUMANA PPO | PO Box 14601 | Lexington | KY | 40512 | 61101 | |
37 | IN BCBS | P.O. Box 105187 | Atlanta | GA | 30348 | 630 | |
95 | LHSMedCost Solutions LLC | Pobox 36908 | Canton | OH | 44735 | 90753 | |
67 | LIFE INVESTORS INS CO OF AMER | POBOX 97 | SCRANTON | PA | 18504 | ||
118 | Loomis | POBOX 14326 | Reading | PA | 19612 | 23223 | |
108 | Magnacare | 15811 Harryvanarsdale Ave | Flushing | NY | 11365 | ||
82 | MAIL HANDLERS BENEFITS PLAN | POBOX 8402 | LONDON | KY | 40742 | 25133 | |
113 | MBA Limited Benefit Medical | POBOX 1045 | Elk Grove Village | IL | 60007 | ||
66 | MDI-SHARE PROCESSING CENTER | POBOX 674 | STERLING | IL | 61081 | 59355 | |
76 | MedBen | Pobox 1099 | Newark | OH | 43058 | 74323 | |
18 | Medicaid FLORIDA | PO BOX 7062 | Tallahassee | FL | 33445 | 77027 | |
100 | Medicaid HMO Sunshine Health | Pobox 3070 | Farmington | MO | 63640 | ||
86 | MEDICAIDCONSULTEC | P O BOX 7062 | TALLAHASSEE | FL | 32314 | ||
40 | Medicare | P.O. BOX 44117 | JACKSONVILLE | FL | 32231 | 9102 | |
3 | Medicare FL Part B | P.O. Box 2009 | Part B Claims and Claims ADR FL | Mechanicsburg | PA | 17055 | 9102 |
11 | Meritain Health | P.O. Box 27267 | Minneapolis | MN | 55427 | 64158 | |
23 | MUTUAL OF OMAHA | Mutual of Omaha Plaza | OMAHA | NE | 68175 | 71412 | |
24 | Nassau Life Insurance Company of Texas | PO Box 19017 | Greenville | SC | 29602 | 99999 | |
52 | NEIGHBORHOOD HEALTH | POBOX 5210 | KINGSTON | NY | 12402 | 95123 | |
115 | Network Health | POBOX 568 | Menasga | WI | 54952 | 77076 | |
110 | Oscar Health Plan Inc | Pobox 52146 | Phoenix | AZ | 85072 | OSCAR | |
5 | OSCAR INSURANCE CORPORATION | P.O. Box 52146 | Phoenix | AZ | 85072 | OSCAR | |
25 | Oxford Health Plans | p.o.box 7082 | Bridgeport | CT | 6601 | 6111 | |
71 | PHCS | PObox 1628 | Suite 375 | Addison | TX | 75001 | 62324 |
124 | plumbers&pipefitters | 1920n florida mango | west palm beach | FL | 33409 | ||
96 | Preferred Care Partners | POBOX 30448 | Salt Lake City | UT | 84130 | ||
109 | PRINCIPAL LIFE INS-MC CLAIMS | POBOX 10826 | CLEARWATER | FL | 33757 | ||
70 | PriorityHealth | Pobox 232 | Grand Rapids | MI | 49501 | ||
101 | Progressive Insurance | 600 NW Shore Blvd Suite 400-500 | Tampa | FL | 33609 | ||
21 | Prominence Health Plan | Po box 1510 | meadow wood lane | Reno | NV | 89502 | 88029 |
116 | Prominence Health Plan | PO Box 981748 | El Paso | TX | 79998 | 83352 | |
58 | REALTORS CORE HEALTH INS | POBOX 15953 | LUBBOCK | TX | 79490 | 39182 | |
93 | SAMBA | Pobox 8600 | London | KY | 40742 | ||
85 | Sisco | POBox 389 | Dubuque | IA | 52004 | ||
55 | STANDARD LIFE | POBOX 1800 | GALVESTON | TX | 77553 | ||
104 | Starmark | Pobox 2942 | Clinton | IA | 52733 | 61425 | |
90 | STATE FARM | POBOX 9608 | WINTER HAVEN | FL | 33883 | ||
111 | State Farm Claims | Pobox 106171 | Atlanta | GA | 30348 | ||
84 | STATE FARM HEALT INS | POBOX 3070 | NEWARK | OH | 43058 | ||
16 | SUNSHINE STATE HEALTH CARE | PO Box 3070 | Farmington | MO | 63640 | 68057 | |
87 | Sunshine State Health Plan | Pobox 3070 | Farmington | MO | 63640 | 68069 | |
99 | Tall Tree Administrators | Pobox 1807 | Draper | UT | 48020 | ||
62 | The Hartford | Pobox 690450 | San Antonio | TX | 78269 | ||
105 | The Loomis Company | Pobox 13668 | Reading | PA | 19612 | CB231 | |
88 | TRANSAMERICA INC CO | POBOX 3350 | CEDAR RAPIDS | IA | 52406 | ||
19 | Tricare | P.O. Box 7031 | CAMDEN | SC | 29020 | 61125 | |
51 | TRICARE FOR LIFE | POBOX 7890 | MADISON | WI | 53707 | 57106 | |
80 | TRICARE-PBGATRICARE REG 34 | POBOX 7031 | CAMDEN | SC | 23020 | ||
134 | Trustmark Health Benefits | PO Box 2920 | Clinton | IA | 52733 | 35182 | |
75 | TUFTS TOTAL HEALTH PLAN | POBOX 9163 | WATERTOWN | MA | 2471 | 4298 | |
77 | U A Local 219 Health And Wellfare Trust | 33 Fitch Blvd | Austintown | OH | 44515 | ||
106 | UCT | 1801 Watermark Dr #100 | POBOX 159019 | 43215 | |||
65 | UMR | POBOX 30541 | SALT LAKE CITY | UT | 84130 | 39026 | |
131 | UMR | 115 W WAUSAU AVE | WAUSAU | WI | 54402 | UMR01 | |
9 | United American | PO BOX 8080 | MCKINNEY | TX | 75070 | 92916 | |
48 | UNITED AMERICAN INS. CO | P.O. BOX 8080 | MCKINNEY | TX | 75070 | 55004 | |
43 | UNITED HEALTH CARE | POBOX 740800 | ATLANTA | GA | 30374 | 87726 | |
2 | UNITED HEALTHCARE | PO BOX 31362 | SALT LAKE CITY | UT | 84131 | 87726 | |
49 | UNITED HEALTHCARE (AARP) | P.O. BOX 740819 | ATLANTA | GA | 30374 | 48032 | |
54 | UNITED TEACHER ASSOC INS CO | POBOX 222199 | DALLAS | TX | 75222 | ||
117 | UNITED WORLD LIFE INSURANCE CO | 3316 FARNAM ST | OMAHA | NE | 68175 | ||
33 | UnitedHealthCare | po box 740800 | atlanta | GA | 30374 | 87726 | |
107 | Unitedhealthcare Shared Services | POBox30783 | Salt Lake City | FL | 84130 | 39026 | |
34 | UnitedHealthOne | PO BOX 31375 | Salt Lake City | UT | 84143 | 81400 | |
92 | UPCM For LIfe | POBOX 2997 | Pittsburgh | PA | 15230 | ||
68 | USAA | 9800 Fredericksburg Rd | San Antonio | TX | 78288 | ||
26 | VA CCN | PO BOX 108851 | FLORENCE | SC | 29502 | VACCN | |
89 | Veterans Choice Program | Po Box 2748 | Virginia Beach | VA | 23450 | 68021 | |
114 | Wellcare Health Plans | PObox 31372 | Tampa | FL | 33631 | 14163 | |
74 | Wellnet | Pobox 270226 | Minneapolis | MN | 55427 |
Insurance Coverage at Jupiter Gardens Primary Care
At Jupiter Gardens Primary Care, we strive to make your healthcare experience as seamless as possible. We understand the importance of insurance coverage in accessing quality medical care. That’s why we are proud to be In-Network with a wide range of insurance providers, ensuring that you can receive the care you need without any unnecessary hassles.
We proudly accept most insurance plans, including but not limited to:
Steps to Verify Your Insurance Coverage:
We proudly accept most insurance plans, including but not limited to:
- Medicare
- BlueCross Blue Shield
- United Health Care
- Cigna
- Oscar
- Humana
- Aetna
- First Health
- Golden Rule
- AvMed
Steps to Verify Your Insurance Coverage:
- Call Ahead: Reach out to our Front Desk team to verify if your specific insurance plan is accepted.
- Update Information: It’s crucial to verify your insurance coverage before each appointment, especially if you’ve recently changed insurance plans or received a new insurance card.
- Stay Informed: Insurance companies and plans can change frequently, so it’s in your best interest to stay informed about your coverage.